![]() NSF LISTED |
CLAWSON
|
||||||||||||||||||||||||
| -Dimensions: | Case - 17"H x 16"W x 20"D |
| Mobile Stand - 16"H x 16"W x 20"D | |
| -Hopper Capacity: | 7 lbs |
| -Feed: | Gravity |
| -Crushing Capacity: | 30 lbs per minute |
| -Motor: | 1/3-HP with automatic thermal protection |
| -Voltages Available: | 110V/60Hz, 220V/60Hz, 220V/50Hz |
| -Drive: | "V" Belt |
| -Controls: | ON/OFF switch |
| -Construction: | Cover, Cabinet - brushed stainless steel #4 finish, Blades - stainless steel Hopper and Hopper Lid - stainless steel Bearings - Oilless |
| -Shipping Weight: | HQ-C - 62 lbs, Wall Bracket P/N 4080 - 17 lbs, Mobil Stand - 18 lbs P/N 4109 - 30 lbs |
Options:
| Wall Bracket for HQ-C (Part No. 4080) |
| Mobile Stand for HQ-C (Part No. 4109) |
