![]() D1-AG |
CLAWSON
|
||||||||||||||||||||
| -Dimensions: | 44½"H x 34½"W x 23½"D |
| -Hopper Size: | 11½" square x 12" deep |
| -Safety Guard: | Plunger lever over cutterhead |
| -Ice Discharge: | Side chute provided with 21" clearance between floor and hopper |
| -Cutterhead: | Sharp-edge knives mounted on 17" diameter disk with adjustable depth setting |
| -Capacity: | Standard 50-lb block of ice |
| -Cutting Cycle: | 45 seconds |
| -Motor: | 1½ HP @ 1750 RPM available in 115/230V, 60Hz, 1 Phase; or 208-220/440, 60/50 Hz, three phase |
| -Drive: | Dual "V" belts |
| -Shipping Weight: | 375 lbs |
